
Stats & requirements
- Element
- Dendro
- Weapon
- Polearm
- Rarity
- 4
- Introduced
- 3.4
Starting stats (before equipment)
- HP
- 1030.324
- ATTACK
- 17.808
- DEFENSE
- 62.947
- CRITRATE
- 0.05
- CRITDMG
- 0.5
Named skills
Starting-level values from the cited data. Coefficients describe the skill’s inputs, not final damage.
Toss 'N' Turn SpearTalent
- 1-Hit DMG
- 51.001%
- 2-Hit DMG
- 47.443%
- 3-Hit DMG
- 31.377%+32.946%
- 4-Hit DMG
- 77.931%
- Charged Attack DMG
- 112.66%
- Charged Attack Stamina Cost
- 25
- Plunge DMG
- 63.932%
- Low/High Plunge DMG
- 127.838%/159.676%
Raphanus Sky ClusterTalent
- White Jade Radish DMG
- 29.92%
- White Jade Radish Healing
- 1.714% Max HP+165.08
- Yuegui: Throwing Mode Duration
- 10s
- White Jade Radish Duration
- 5s
- CD
- 15s
Moonjade DescentTalent
- Skill DMG
- 114.56%
- Adeptal Legacy White Jade Radish DMG
- 72.16%
- Adeptal Legacy White Jade Radish Healing
- 2.017% Max HP+194.212
- Dendro RES Bonus
- 50%
- Adeptal Legacy Duration
- 5s
- CD
- 20s
- Energy Cost
- 80
StarscatterTalent
See the source for this talent’s full effect and conditions.
In Others' ShoesTalent
See the source for this talent’s full effect and conditions.
Tailing on TiptoesTalent
See the source for this talent’s full effect and conditions.
Upgrade & material costs
Choose a track to see each purchased step and the total material bill. These totals cover the listed steps; character EXP and unlisted costs are separate.
Character ascension0 → 6
Total for the listed steps
Mora420,000
Nagadus Emerald Sliver1
Jueyun Chili168
Slime Condensate18
Nagadus Emerald Fragment9
Quelled Creeper46
Slime Secretions30
Nagadus Emerald Chunk9
Slime Concentrate36
Nagadus Emerald Gemstone6
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 0 → 1 | Lv. 20 / Rank 15 | Mora × 20,000Nagadus Emerald Sliver × 1Jueyun Chili × 3Slime Condensate × 3 |
| 1 → 2 | Lv. 40 / Rank 25 | Mora × 40,000Nagadus Emerald Fragment × 3Quelled Creeper × 2Jueyun Chili × 10Slime Condensate × 15 |
| 2 → 3 | Lv. 50 / Rank 30 | Mora × 60,000Nagadus Emerald Fragment × 6Quelled Creeper × 4Jueyun Chili × 20Slime Secretions × 12 |
| 3 → 4 | Lv. 60 / Rank 35 | Mora × 80,000Nagadus Emerald Chunk × 3Quelled Creeper × 8Jueyun Chili × 30Slime Secretions × 18 |
| 4 → 5 | Lv. 70 / Rank 40 | Mora × 100,000Nagadus Emerald Chunk × 6Quelled Creeper × 12Jueyun Chili × 45Slime Concentrate × 12 |
| 5 → 6 | Lv. 80 / Rank 50 | Mora × 120,000Nagadus Emerald Gemstone × 6Quelled Creeper × 20Jueyun Chili × 60Slime Concentrate × 24 |
Normal attack1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Diligence3
Slime Condensate6
Guide to Diligence21
Slime Secretions22
Philosophies of Diligence38
Slime Concentrate31
Daka's Bell6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Diligence × 3Slime Condensate × 6 | |
| 2 → 3 | Mora × 17,500Guide to Diligence × 2Slime Secretions × 3 | |
| 3 → 4 | Mora × 25,000Guide to Diligence × 4Slime Secretions × 4 | |
| 4 → 5 | Mora × 30,000Guide to Diligence × 6Slime Secretions × 6 | |
| 5 → 6 | Mora × 37,500Guide to Diligence × 9Slime Secretions × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Diligence × 4Slime Concentrate × 4Daka's Bell × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Diligence × 6Slime Concentrate × 6Daka's Bell × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Diligence × 12Slime Concentrate × 9Daka's Bell × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Diligence × 16Slime Concentrate × 12Daka's Bell × 2Crown of Insight × 1 |
Elemental skill1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Diligence3
Slime Condensate6
Guide to Diligence21
Slime Secretions22
Philosophies of Diligence38
Slime Concentrate31
Daka's Bell6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Diligence × 3Slime Condensate × 6 | |
| 2 → 3 | Mora × 17,500Guide to Diligence × 2Slime Secretions × 3 | |
| 3 → 4 | Mora × 25,000Guide to Diligence × 4Slime Secretions × 4 | |
| 4 → 5 | Mora × 30,000Guide to Diligence × 6Slime Secretions × 6 | |
| 5 → 6 | Mora × 37,500Guide to Diligence × 9Slime Secretions × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Diligence × 4Slime Concentrate × 4Daka's Bell × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Diligence × 6Slime Concentrate × 6Daka's Bell × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Diligence × 12Slime Concentrate × 9Daka's Bell × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Diligence × 16Slime Concentrate × 12Daka's Bell × 2Crown of Insight × 1 |
Elemental burst1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Diligence3
Slime Condensate6
Guide to Diligence21
Slime Secretions22
Philosophies of Diligence38
Slime Concentrate31
Daka's Bell6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Diligence × 3Slime Condensate × 6 | |
| 2 → 3 | Mora × 17,500Guide to Diligence × 2Slime Secretions × 3 | |
| 3 → 4 | Mora × 25,000Guide to Diligence × 4Slime Secretions × 4 | |
| 4 → 5 | Mora × 30,000Guide to Diligence × 6Slime Secretions × 6 | |
| 5 → 6 | Mora × 37,500Guide to Diligence × 9Slime Secretions × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Diligence × 4Slime Concentrate × 4Daka's Bell × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Diligence × 6Slime Concentrate × 6Daka's Bell × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Diligence × 12Slime Concentrate × 9Daka's Bell × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Diligence × 16Slime Concentrate × 12Daka's Bell × 2Crown of Insight × 1 |
Sources & image credit
Reference snapshot: 24 October 2026.
- https://raw.githubusercontent.com/theBowja/genshin-db/49a6544a6c6ae36089cb42fa591fc46f01de8bcf/src/data/English/characters/yaoyao.json
- https://raw.githubusercontent.com/DimbreathBot/AnimeGameData/792978e5503ecfba73dcb3562ed44a0d35a2abe2/ExcelBinOutput/AvatarPromoteExcelConfigData.json
- https://raw.githubusercontent.com/DimbreathBot/AnimeGameData/792978e5503ecfba73dcb3562ed44a0d35a2abe2/ExcelBinOutput/ProudSkillExcelConfigData.json
HoYoverse / COGNOSPHERE







