
Stats & requirements
- Element
- Cryo
- Weapon
- Catalyst
- Rarity
- 4
- Introduced
- 4.2
Starting stats (before equipment)
- HP
- 902.673
- ATTACK
- 14.514
- DEFENSE
- 45.78
- CRITRATE
- 0.05
- CRITDMG
- 0.5
Named skills
Starting-level values from the cited data. Coefficients describe the skill’s inputs, not final damage.
Cool-Color CaptureTalent
- 1-Hit DMG
- 49.846%
- 2-Hit DMG
- 43.375%
- 3-Hit DMG
- 64.601%
- Charged Attack DMG
- 100.512%
- Charged Attack Stamina Cost
- 50
- Plunge DMG
- 56.829%
- Low/High Plunge DMG
- 113.634%/141.934%
- Spiritbreath Thorn DMG
- 11.168%
- Spiritbreath Thorn DMG Interval
- 6s
Framing: Freezing Point CompositionTalent
- Photo DMG (Press)
- 67.2%
- Photo DMG (Hold)
- 139.2%
- "Snappy Silhouette" Mark DMG
- 39.2%
- "Snappy Silhouette" Mark Trigger Interval
- 1.5s
- "Snappy Silhouette" Mark Duration
- 6s
- "Focused Impression" Mark DMG
- 40.6%
- "Focused Impression" Mark Trigger Interval
- 1.5s
- "Focused Impression" Mark Duration
- 12s
- CD
- 12s
- Finisher Frame Cast CD
- 18s
Still Photo: Comprehensive ConfirmationTalent
- Cast Healing
- 256.573% ATK+1608.486
- Skill DMG
- 77.616%
- Kamera Continuous Regeneration
- 9.216% ATK+57.447
- Kamera DMG
- 6.468%
- Newsflash Field Duration
- 4s
- CD
- 20s
- Energy Cost
- 80
Moment of ImpactTalent
See the source for this talent’s full effect and conditions.
Diversified InvestigationTalent
See the source for this talent’s full effect and conditions.
First-Person ShutterTalent
See the source for this talent’s full effect and conditions.
Upgrade & material costs
Choose a track to see each purchased step and the total material bill. These totals cover the listed steps; character EXP and unlisted costs are separate.
Character ascension0 → 6
Total for the listed steps
Mora420,000
Shivada Jade Sliver1
Beryl Conch168
Meshing Gear18
Shivada Jade Fragment9
"Tourbillon Device"46
Mechanical Spur Gear30
Shivada Jade Chunk9
Artificed Dynamic Gear36
Shivada Jade Gemstone6
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 0 → 1 | Lv. 20 / Rank 15 | Mora × 20,000Shivada Jade Sliver × 1Beryl Conch × 3Meshing Gear × 3 |
| 1 → 2 | Lv. 40 / Rank 25 | Mora × 40,000Shivada Jade Fragment × 3"Tourbillon Device" × 2Beryl Conch × 10Meshing Gear × 15 |
| 2 → 3 | Lv. 50 / Rank 30 | Mora × 60,000Shivada Jade Fragment × 6"Tourbillon Device" × 4Beryl Conch × 20Mechanical Spur Gear × 12 |
| 3 → 4 | Lv. 60 / Rank 35 | Mora × 80,000Shivada Jade Chunk × 3"Tourbillon Device" × 8Beryl Conch × 30Mechanical Spur Gear × 18 |
| 4 → 5 | Lv. 70 / Rank 40 | Mora × 100,000Shivada Jade Chunk × 6"Tourbillon Device" × 12Beryl Conch × 45Artificed Dynamic Gear × 12 |
| 5 → 6 | Lv. 80 / Rank 50 | Mora × 120,000Shivada Jade Gemstone × 6"Tourbillon Device" × 20Beryl Conch × 60Artificed Dynamic Gear × 24 |
Normal attack1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Justice3
Meshing Gear6
Guide to Justice21
Mechanical Spur Gear22
Philosophies of Justice38
Artificed Dynamic Gear31
Lightless Silk String6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Justice × 3Meshing Gear × 6 | |
| 2 → 3 | Mora × 17,500Guide to Justice × 2Mechanical Spur Gear × 3 | |
| 3 → 4 | Mora × 25,000Guide to Justice × 4Mechanical Spur Gear × 4 | |
| 4 → 5 | Mora × 30,000Guide to Justice × 6Mechanical Spur Gear × 6 | |
| 5 → 6 | Mora × 37,500Guide to Justice × 9Mechanical Spur Gear × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Justice × 4Artificed Dynamic Gear × 4Lightless Silk String × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Justice × 6Artificed Dynamic Gear × 6Lightless Silk String × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Justice × 12Artificed Dynamic Gear × 9Lightless Silk String × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Justice × 16Artificed Dynamic Gear × 12Lightless Silk String × 2Crown of Insight × 1 |
Elemental skill1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Justice3
Meshing Gear6
Guide to Justice21
Mechanical Spur Gear22
Philosophies of Justice38
Artificed Dynamic Gear31
Lightless Silk String6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Justice × 3Meshing Gear × 6 | |
| 2 → 3 | Mora × 17,500Guide to Justice × 2Mechanical Spur Gear × 3 | |
| 3 → 4 | Mora × 25,000Guide to Justice × 4Mechanical Spur Gear × 4 | |
| 4 → 5 | Mora × 30,000Guide to Justice × 6Mechanical Spur Gear × 6 | |
| 5 → 6 | Mora × 37,500Guide to Justice × 9Mechanical Spur Gear × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Justice × 4Artificed Dynamic Gear × 4Lightless Silk String × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Justice × 6Artificed Dynamic Gear × 6Lightless Silk String × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Justice × 12Artificed Dynamic Gear × 9Lightless Silk String × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Justice × 16Artificed Dynamic Gear × 12Lightless Silk String × 2Crown of Insight × 1 |
Elemental burst1 → 10
Total for the listed steps
Mora1,652,500
Teachings of Justice3
Meshing Gear6
Guide to Justice21
Mechanical Spur Gear22
Philosophies of Justice38
Artificed Dynamic Gear31
Lightless Silk String6
Crown of Insight1
Step by step
| Upgrade | Gate | Materials |
|---|---|---|
| 1 → 2 | Mora × 12,500Teachings of Justice × 3Meshing Gear × 6 | |
| 2 → 3 | Mora × 17,500Guide to Justice × 2Mechanical Spur Gear × 3 | |
| 3 → 4 | Mora × 25,000Guide to Justice × 4Mechanical Spur Gear × 4 | |
| 4 → 5 | Mora × 30,000Guide to Justice × 6Mechanical Spur Gear × 6 | |
| 5 → 6 | Mora × 37,500Guide to Justice × 9Mechanical Spur Gear × 9 | |
| 6 → 7 | Mora × 120,000Philosophies of Justice × 4Artificed Dynamic Gear × 4Lightless Silk String × 1 | |
| 7 → 8 | Mora × 260,000Philosophies of Justice × 6Artificed Dynamic Gear × 6Lightless Silk String × 1 | |
| 8 → 9 | Mora × 450,000Philosophies of Justice × 12Artificed Dynamic Gear × 9Lightless Silk String × 2 | |
| 9 → 10 | Mora × 700,000Philosophies of Justice × 16Artificed Dynamic Gear × 12Lightless Silk String × 2Crown of Insight × 1 |
Sources & image credit
Reference snapshot: 24 October 2026.
- https://raw.githubusercontent.com/theBowja/genshin-db/49a6544a6c6ae36089cb42fa591fc46f01de8bcf/src/data/English/characters/charlotte.json
- https://raw.githubusercontent.com/DimbreathBot/AnimeGameData/792978e5503ecfba73dcb3562ed44a0d35a2abe2/ExcelBinOutput/AvatarPromoteExcelConfigData.json
- https://raw.githubusercontent.com/DimbreathBot/AnimeGameData/792978e5503ecfba73dcb3562ed44a0d35a2abe2/ExcelBinOutput/ProudSkillExcelConfigData.json
HoYoverse / COGNOSPHERE







